-
- Downloads
- version update
{ | { | ||
"name": "medsurf-draw", | "name": "medsurf-draw", | ||
"version": "1.0.228", | "version": "1.0.229", | ||
"description": "Draw annotations on jpg/zoomify images, based on PIXI.js", | "description": "Draw annotations on jpg/zoomify images, based on PIXI.js", | ||
"keywords": [ | "keywords": [ | ||
"draw", | "draw", | ||
... | @@ -29,7 +29,7 @@ | ... | @@ -29,7 +29,7 @@ |
"author": "Gottsponer Andrea Leonardo", | "author": "Gottsponer Andrea Leonardo", | ||
"license": "MIT", | "license": "MIT", | ||
"dependencies": { | "dependencies": { | ||
"@ascii-dev-user/medsurf-lib": "^1.18.0-137", | "@ascii-dev-user/medsurf-lib": "^1.18.0-138", | ||
"@babel/core": "^7.8.4", | "@babel/core": "^7.8.4", | ||
"@pixi-essentials/cull": "^1.0.12", | "@pixi-essentials/cull": "^1.0.12", | ||
"debounce": "^1.2.1", | "debounce": "^1.2.1", | ||
... | ... |
Please register or sign in to comment